Info Hibah External Riset/Inovasi/Pengmas Tahun 2026
Riset External
| Tanggal Pembukaan | Hibah | Jumlah Dana | Deadline | Link hibah | Target kelompok riset | Info Hibah |
| 16 Februari 2026 | DIPI Small Research Grant 2026 | hingga Rp80 juta | Jumat, 24 April 2026 | https://dipi.id/indonesian-science-fund-dipi-call-announcement-2026-small-research-grant/ |
DPER | |
| 26 Februari 2026 | Large Research Grants on Education | USD 125.000 – 500.000 | Pre-proposal: 24 Februari 2026 Full proposal: 23 Juni 2026 |
https://research.ui.ac.id/pengumuman/giant-research-grant-update/ |
Semua kelompok riset FKM | DPER |
| 09-Apr-26 | Wellcome Career Development Awards | below £250,000 excluding the applicant’s salary | Selasa, 28 Juli 2026 | https://wellcome.org/research-funding/schemes/wellcome-career-development-awards | Semua kelompok riset FKM | DPER |
| 09-Apr-26 | Wellcome Early-Career Awards | up to £400,000 for research expenses | Selasa, 21 Juli 2026 | https://wellcome.org/research-funding/schemes/wellcome-early-career-awards | Semua kelompok riset FKM | DPER |
| 09-Apr-26 | Infectious Disease Clinical Trial Award: Optimising interventions for impact | £1,000,000 – £8,000,000 per award | Selasa, 2 Juni 2026 | https://wellcome.org/research-funding/schemes/infectious-disease-clinical-trial-award-optimising-interventions-impact | Semua kelompok riset FKM | DPER |
| 09-Apr-26 | Infectious Disease Clinical Trial Development Award | Up to £200,000 per award | Selasa, 19 Mei 2026 | https://wellcome.org/research-funding/schemes/infectious-disease-clinical-trial-development-award | Semua kelompok riset FKM | DPER |
| 09-Apr-26 | Establishing infrastructure hubs to power evidence synthesis in low- and middle-income countries | £1.5 to £1.9 million | Kamis, 7 Mei 2026 | https://wellcome.org/research-funding/schemes | Semua kelompok riset FKM | DPER |
| 09-Apr-26 | GROW – Global Research Opportunities for the South dari DAAD | Tunjangan hingga €2.150/bulan | Kamis, 30 April 2026 | https://www2.daad.de/deutschland/stipendium/datenbank/en/21148-scholarship-database/?detail=57862427 | Semua kelompok riset FKM | DPER |
| 17 Maret 2026 | Innovations in Cost-Disruptive Tools for Diagnosis and Screening | US$300,000 s.d US$1,000,000 | Selasa, 28 April 2026 pukul 11.30 AM (Pacific Daylight Time) | https://gcgh.grandchallenges.org/challenge/innovations-cost-disruptive-tools-diagnosis-and-screening | Semua kelompok riset FKM | Global Grand Challenges |
| 17 Maret 2026 | Novel Interventions Targeting Placental and Gut Inflammation to Improve Fetal Growth | US$400,000 – US$1,000,000 | https://gcgh.grandchallenges.org/challenge/novel-interventions-targeting-placental-and-gut-inflammation-improve-fetal-growth | |||
| Addressing Physiological Barriers to Micronutrient Absorption from Fortified Foods | up to $250,000 USD for each project | https://gcgh.grandchallenges.org/challenge/addressing-physiological-barriers-micronutrient-absorption-fortified-foods | ||||
| Cost-Disrupting Innovations to Reduce the Cost of Ready-to-Use Therapeutic Food | $500,000 – $1,500,000 USD | https://gcgh.grandchallenges.org/challenge/cost-disrupting-innovations-reduce-cost-ready-use-therapeutic-food | ||||
| Breakthrough Innovations to Significantly Reduce the Cost of Severe Acute Malnutrition Treatment | $500,000 – $1,500,000 USD | https://gcgh.grandchallenges.org/challenge/breakthrough-innovations-significantly-reduce-cost-severe-acute-malnutrition-treatment | ||||
| Artificial Intelligence (AI) to Accelerate Charitable Giving | up to $150,000 USD per project | https://gcgh.grandchallenges.org/challenge/artificial-intelligence-ai-accelerate-charitable-giving | ||||
| 26 Februari 2026 | DFG (Deutsche Forschungsgemeinschaft) | Dibuka sepanjang tahun | https://research.ui.ac.id/pengumuman/giant-research-grant-update/ | Semua kelompok riset FKM | DPER | |
| 01-Apr-26 | Toyota Foundation – International Grant Program |
One-year project: JPY 5,000,000 Two-year project: JPY 10,000,000 Total: up to 80 million yen |
Sabtu, 30 Mei 2026, 11:59 p.m. Japan Standard Time |
https://www.toyotafound.or.jp/english/grant/international/ |
Semua kelompok riset FKM | Toyota Foundation |
| 12-Mar-26 | Kurita Research Grant Program 2026 | 400,000 Yen/penelitian | Sabtu, 2 Mei 2026 (Japan Standard Time) |
https://www.kwef.org/orgp/orgp_info.html |
Kelompok Riset KL | DPER |
| 09-Apr-26 | Impact Seed Fund (ISF) 2026 | hingga USD 4,000 | Minggu, 3 Mei 2026 |
https://pulitzercenter.org/grants-fellowships/impact-seed-funding |
Semua kelompok riset FKM | DPER |